Join PASCO and support your Soaring Community.
Dues are only $25 annually. Please print out the Membership form.
PASCO
Ty White, Membership Chairman
41600 Marigold Drive
Fremont, CA 94539
Email: tylerwhite@earthlink.net
PASCO Flight Awards are based on the “honor system”. In order to qualify, the flight in question must be documented by a report sent to the appropriate PASCO Awards Chairperson by the date specified by the PASCO awards chairperson (normally early to mid-October). The pilot must be a PASCO member at the time the flight is submitted for consideration. All flights must conform to FAA regulations.
A perpetual trophy presented to the annual winner. If the recipient lives outside Region 11, the trophy will remain in the custody of the Awards Chairperson until the following year. All entries to qualify must be submitted in writing with pertinent details to the Awards Chairperson.
| YEAR | Longest Distance Award |
DISTANCE |
| 1969 | Carl Herold | 411 SM |
| 1970 | Terry Thys | 570 SM |
| 1971 | Carl Herold | 535 SM |
| 1972 | George Worthington | 440 SM |
| 1973 | George Worthington | 455 SM |
| 1974 | Earl Smith | 287 SM |
| 1975 | Barry Danieli | 324 SM |
| 1976 | Robert Klemmedson | 292 SM |
| 1977 | Dick Cook | 398 SM |
| 1978 | Dick Cook | 357 SM |
| 1979 | Dick Cook | 401 SM |
| 1980 | Dick Cook | 368 SM |
| 1981 | Paul Sasse | 142 SM |
| 1982 | Fred Wright | 65 SM |
| 1983 | Don Hurd | 263 SM |
| 1984 | Don Hurd | 510 SM |
| 1985 | Don Hurd | 485 SM |
| 1986 | Gary Kemp | 265 SM |
| 1987 | Don Aitken | 413 SM |
| 1988 | Carl Herold | 598 SM |
| 1989 | J. Wenger, Don Aitken | 603 SM |
| 1990 | McFall/Mayes | 326 SM |
| 1991 | Art Clark/D. Volkmann | 189 SM |
| 1992 | David Volkmann | 310 SM |
| 1993 | ||
| 1994 | ||
| 1995 | Mike Schneider | 640 SM |
| 1996 | Mike Bradford | 623 SM |
| 1997 | Bob Semans | 560 SM |
| 1998 | Kempton Izuno | 623 SM |
| 1999 | David Volkmann | 638 SM |
| 2000 | Robert Seamans | 675 SM |
| 2001 | Sergio Colacevich | 644 SM |
| 2002 | Sergio Colacevich | 616 SM |
| 2003 | Sergio Colacevich | 663 SM |
| 2004 | Kempton Izuno | 1025 SM |
| 2005 | Gordon Boettger | 1281 SM |
| 2006 | Ramy Yanetz | 505 SM |
| 2007 | David Greenhill | 601 SM |
| 2008 | Ramy Yanetz | 651 SM |
| 2009 | Ramy Yanetz | 633 SM |
| 2010 |
A perpetual trophy presented to the annual winner. If the recipient lives outside Region 11, the trophy will remain in the custody of the Awards Chairperson until the following year. All entries to qualify must be submitted in writing with pertinent details to the Awards Chairperson.
| YEAR | Out and Return |
DISTANCE |
| 1975 | Sypko Andreae | 344 SM |
| 1976 | Dan Danielli | 347 SM |
| 1977 | Carl Herold | 507 SM |
| 1978 | Carl Herold | 457 SM |
| 1979 | Alex Burnette | 332 SM |
| 1980 | x | x |
| 1981 | Ed Peerens | 376 SM |
| 1982 | Brian Stevens | 445 SM |
| 1983 | Don Hurd | 390 SM |
| 1984 | Bob Semans | 346 SM |
| 1985 | Bob Semans | 404 SM |
| 1986 | Don Aitken | 404 SM |
| 1987 | Don Hurd | 512 SM |
| 1988 | Carl Herold | 508 SM |
| 1989 | Don Hurd & Walt Cannon | 404 SM |
| 1990 | Ian McFall & Rex Mayes | 327 SM |
| 1991 | Bob Semans | 466 SM |
| 1992 | Carl Herold | 550 SM |
| 1994 | Lee Hallerberg | 276 SM |
| 1995 | David Volkmann | 374 SM |
| 1996 | David Volkmann | 455 SM |
| 1997 | Dean Aldinger | 344 SM |
| 1998 | Charlie Hayes | 306 SM |
| 1999 | David Volkmann | 473 SM |
| 2000 | Robert Seamans | 417 SM |
| 2001 | Sergio Colacevich | 406 SM |
| 2002 | Sergio Colacevich | 473 SM |
| 2003 | Sergio Colacevich | 472 SM |
| 2004 | Ramy Yanetz | 550 SM |
| 2005 | Kempton Izuno | 632 SM |
| 2006 | Ramy Yanetz | 460 SM |
| 2007 | Ramy Yanetz | 460 SM |
| 2008 | Sergio Colacevich | 476 SM |
| 2009 | Ramy Yanetz | 562 SM |
| 2010 |
An engraved “keeper” cup, mug or trophy presented to the annual winner.
| YEAR | Longest Silver Distance |
DISTANCE |
| 1981 | F. Robert Marshall | |
| 1982 | Fred Wright | |
| 1983 | Chris Borland | |
| 1984 | ||
| 1985 | ||
| 1986 | Jim Goetsch | |
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | David Volkmann | |
| 1992 | Mark Mullins | |
| 1993 | ||
| 1994 | ||
| 1995 | Rolf Peterson | 72 SM |
| 1996 | ||
| 1997 | Russell Holtz | 93 SM |
| 1998 | Stephen Ascher | 72 SM |
| 1999 | Eric June | 190 SM |
| 2001 | Yuliy Gerchikov | 135 KM |
| 2003 | Hal Chouinard | 141 SM |
| 2006 | Shannon Madsen | 129 KM |
| 2007 | Larry Roberts | 135 SM |
| 2008 | Frank Peale | 156 SM |
| 2009 | Mark Violet | 77 SM |
| 2010 |